Heaven Came Down Comfort Color Tee
Quality Guarantee
Fast Shipping
Locally Owned
Secure Payments
Heaven Came Down Comfort Color Tee
- Vendor
- My Store
Celebrate the miracle of Christmas with the Nativity Tee, featuring a radiant mosaic-style depiction of Jesus’ birth. This stunning design captures the holy night when love broke through in a humble manger. Soft tones and artistic detail bring the wonder of the season to life—making it perfect for holiday gatherings, gifting, or simply keeping Christ at the center.
- Pre-shrunk and soft-washed fabric with garment dyeing for minimal shrinkage and a vintage look.
- Constructed with a twill-taped neck and shoulders for enhanced durability.
- Features double-needle stitched sleeves and bottom hem, and a 1" ribbed collar with a double-needle topstitched neckline.
Fabrication: 100% US-grown ring spun cotton.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 67.6 | 71.1 | 74.6 | 78.1 | 80.3 | 82.6 | 85.1 |
| B) Width (cm) | 88.9 | 99.1 | 108 | 116.8 | 127 | 137.2 | 147.3 |
| B) Half Chest (cm) | 44.5 | 49.5 | 54 | 58.4 | 63.5 | 68.6 | 73.7 |
| C) Sleeve Length (cm) | 20.3 | 21 | 33.9 | 24.1 | 24.8 | 24.8 | 25.4 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 26.6 | 28 | 29.4 | 30.7 | 31.6 | 32.5 | 33.5 |
| B) Width (inches) | 35 | 39 | 42.5 | 46 | 50 | 54 | 58 |
| B) Half Chest (inches) | 17.5 | 19.5 | 21.3 | 23 | 25 | 27 | 29 |
| C) Sleeve Length (inches) | 8 | 8.3 | 13.3 | 9.5 | 9.8 | 9.8 | 10 |
Care Instructions
| General | This heavyweight t-shirt merges timeless style with durable construction, making it a staple for any wardrobe. |
| Wash | The garment should be cared for according to the soft-washed and garment-dyed nature to maintain its color and shape. |
| Dry | Tumble dry low or air dry to preserve the fabric's integrity and color vibrancy. |
| Store | Keep in a cool, dry place away from direct sunlight to prevent any color fading over time. |
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 26.6 | 28 | 29.4 | 30.7 | 31.6 | 32.5 | 33.5 |
| B) Width (inches) | 35 | 39 | 42.5 | 46 | 50 | 54 | 58 |
| B) Half Chest (inches) | 17.5 | 19.5 | 21.3 | 23 | 25 | 27 | 29 |
| C) Sleeve Length (inches) | 8 | 8.3 | 13.3 | 9.5 | 9.8 | 9.8 | 10 |
Care Instructions
| General | This heavyweight t-shirt merges timeless style with durable construction, making it a staple for any wardrobe. |
| Wash | The garment should be cared for according to the soft-washed and garment-dyed nature to maintain its color and shape. |
| Dry | Tumble dry low or air dry to preserve the fabric's integrity and color vibrancy. |
| Store | Keep in a cool, dry place away from direct sunlight to prevent any color fading over time. |
Global Shipping Network
40+ logistics partners
With our worldwide shipping network you benefit from fast, secure and best priced delivery.
We make the production and delivery of custom products simple, borderless, and programmable.
The average delivery time:
6-9 days Standard Shipping
4-5 days Express Shipping
Quality Guarantee
Fast Shipping
Locally Owned
Secure Payments